Description

|
Description
|
AI-5942
|
|
|
Display
|
Height & Colour | 0.56” White |
| No. of Digits | 4 Digits Single Row | |
| LED Indication | Output Status | |
| Input Specification | ||
|
Measurement
|
Sensor Input | T/C: J, K, R, S |
| RTD: Pt-100 | ||
| Resolution | T/C: 1°C & Pt-100: 1°C/ 0.1°C | |
| Sampling Rate | 250msec | |
| Accuracy | 0.3% FS | |
| Output Specification | ||
|
Output
|
Relay | 5A @ 250 VAC/ 30VDC |
| SSR Drive | 12 VDC @ 30mA | |
| Functional Specification | ||
|
Output 2 Function
|
Alarm | Low/ High/ Band |
| Low Deviation/ High Deviation | ||
| General Specification | ||
| Supply Voltage | 90 – 270 VAC/ DC | |
| (24 VDC Available on Request) | ||
| Temperature And Humidity | Operating: 0-50°C | |
| Storage: -20° to 75°C | ||
| 95% RH (Non-condensing) | ||
| Dimensions in mm (H x W x D) | 96 x 96 x 53 | |


Reviews
There are no reviews yet.