Description
High Power Igniter S7200A
The S7200A Igniter is a solid-state, high performance ignition transformer used with business and industrial oil-fired gun-type burners and gas-fired power burners.The S7200A Igniter is a solid-state, high performance ignition transformer used with business and industrial oil-fired gun-type burners and gas-fired power burners.
Compared with our other products, this unit has twice the ignition energy, equivalent to the amount of a coil ignition transformer,The S7200A Igniter is a solid-state, high performance ignition transformer used with business and industrial oil-fired gun-type burners and gas-fired power burners.
previously could be ignited only by using a coil ignition transformer. Compared to the S720, the high-voltage cable can be extended to 2 meters, and at that length the power does not decrease.
Specifications:
| Applicable burner | : Oil-fired gun-type burner | |
| Model No. | : S7200A200-OHR | |
| Rated power supply voltage | : 200 Vac 50-60 Hz | |
| Number of electrodes | : 2 | |
| Recommended air speed | : 10 to 15 m/s | |
| Time rating | : 60 min·50%*1 | |
| : * The percentage figure is the allowable usage rate for continuous ignition. Ex.: 6 min·20%. 1.2 min is the max. continuous discharge time (4.8 min rest). | ||
| Characteristics | : Half- wav | |
| High-voltage side connection | : Bullet terminal | |
| Grounding method | : Neutral ground | |
| Power consumption | : 75 VA | |
| Weight | : Approx. 650 g | |
| Operating voltage | : -15% to +10% of rated power supply voltage | |
| High voltage side output voltage | : Approx. 20 kVo-p*2 | |
| Recommended electrode spacing | : 3.5 ± 0.5 mm | |
| Operating life | : 100,000 operations or 10 years under standard conditions (rated power supply voltage, air speed between electrodes, room temperature, normal humidity) | |
| Insulation resistance | : 50 MΩ or more between grounding terminal and input terminals using a 500 Vdc megger (excluding high voltage terminals) | |
| Dielectric strength | : There must be no abnormalities with 1,800 Vac applied for 1 second between grounding terminal and input terminals (excluding high voltage terminals) | |
| Ambient operating temperature | : -20 to +60 °C | |
| Ambient operating humidity | : 90%RH at 40 °C (no leak discharge due to condensation between the secondary terminals and the secondary terminal and ground) | |
| Ambient storage temperature | : -20 to +60 °C | |
| Grounding terminal | : If there is poor electrical contact between the grounding terminal and the burner main unit, high frequency noise will occur and create electrical interference in other equipment, | |
|
Recommended high voltage cable |
Standards/Dimensions: | High-voltage AIRN (JIS3405) cable for use in vehicles or neon light wiring, 300 mm (standard) to 2,000 mm (maximum) in length. |
| Pullout Strength : | At least 290 kPa. An AIRN cable (JIS3405) must be used to prevent the cable from being pulled out during transport or under use conditions | |
| Power cord | : 500 ± 30 mm (plastic cabtyre cable, 2 cores/VCTFK, JIS3306/0.75 mm2, 30/0.18 diameter 4.4 × 6.8 black) | |
| Case material | : Polycarbonate | |
| Mounting | : Mounted on metal plate (1 mm thick or more) | |
| Mounting posture | : Mounted such that the grounding terminal makes contact with the metal plate. | |
*1. This is the value when used in an ambient temperature of 40 °C or less; it is 60 min. and 33% when used in an ambient temperature between 40 °C and 60 °C.
*2. For the rated voltage, room temperature, normal humidity and 20 pF voltage divider input capacity.



Reviews
There are no reviews yet.