Description
Features
- Integrated temperature sensor
- Mass & Massflow calculation
- Optional linearization
- Volume compensation
- “auto” detection of medium change
Benefits
- Multiple signals
- Compareable to Coriolis meter
- Increased full range accuracy
- Easier cable connection
| Type | VZF(A) II 15 | VZF(A) II 20 | VZF(A) II 25 | VZF(A) II 40 | VZF(A) II 50 | |
| Nominal diameter | DN mm | 15 | 20 | 25 | 40 | 50 |
| inch | 1/2 | 03-Apr | 1 | 1 1/2 | 2 | |
| Installation length | mm | 165 | 165 | 190 | 300 | 350 |
| Nominal pressure threaded ends |
PN bar | 16 | 16 | 16 | 16 | 16 |
| flanges | PN bar | 25 | 25 | 25 | 25 | 25 |
| Maximum temperature Tmax | °C | 130, 180 | ||||
| Maximum flow rate Qmax 1) | l/h | 600 | 1500 | 3 000 | 9 000 | 30 000 |
| Continuous flow rate Qcont 1) | l/h | 400 | 1000 | 2 000 | 6 000 | 20 000 |
| Minimal flow rate Qmin | l/h | 20 | 40 | 75 | 225 | 750 |
| Approx. starting flow rate | l/h | 4 | 12 | 30 | 90 | 300 |
| Max. permissible error | ±1 %, (A) ±0.5 % of actual value | |||||
| Repeatability | ±0.2 %, (A) ±0.1% | |||||
| Safety filter mesh size | mm | 0.4 | 0.4 | 0.4 | 0.8 | 0.8 |
| Dirt filter mesh size | mm | 0.1 | 0.1 | 0.25 | 0.25 | 0.25 |
| Volume of measuring chamber approx. | cm3 | 12 | 36 | 100 | 330 | 1200 |
| Housing finish | enameled red RAL 3013 | |||||
| Weight threaded ends 2) approx |
kg | 2.2 | 2.5 | 4.2 | 17.3 | – |
| flanges PN 25 approx | kg | 3.8 | 4.5 | 7.5 | 20.3 | 41 |
| Smallest readable amount: | ||||||
| Total volume | l, m3, G | Up to 3 decimal places (dynamic) | ||||
| Total Mass | kg, t, lb | Up to 3 decimal places (dynamic) | ||||
| Digital flow rate display | (l, G, m3, kg, t, lb) / (s, min, h) | Up to 3 decimal places (dynamic) | ||||
| Registration capacity | l, m3, G | 8 digits | ||||
| Registration time until overrun | at Qcont (m3) | >100 years | ||||
| Outputs | ||||||
| Three (2 pulse/freq., 1 4…20 mA) |
freely selectable outputs are available, totally independent of each other. | |||||
| Pulse value for totalizer | Volume or Mass pulse 0…200 pulse/sec. (50% duty cycle) | |||||
| Current 4…20 mA for flowrate | Volume flow, Mass flow or temperature signal to 4…20 mA | |||||
| Frequency for flow | Volume flow, Mass flow or temperature signal to frequency 0…200 Hz (50% duty cycle) | |||||
| Limiting switch | Qmin, Qmax |
minimum, maximum and hysteresis parameterized | ||||
| State switch | Alarm, Error state and on/off parameterized | |||||


Reviews
There are no reviews yet.