BOSTON HD Fuel Gas Analyzer
BOSTON HD, the latest version of the prestigious range of portable combustion analyzers, has interesting new performances that place it at the top of the market. Can be used on any heating system and of any size, it is equipped with replaceable sensor cartridges, a large and bright display and a rich menu of options that includes a choice of 14 different fuels.
It also acts as a digital pressure gauge and is able to test gas systems for leaks, using the KP400 kit. It is completed with the management software that uses the instrument’s 500 memories, acts as a Data Logger with graphic representation of the combustion values and with the possibility of printing the attachments F and G, which can also be customized
STANDARD EQUIPMENT:
- ABS case
- Power supply / battery charger
- Flue gas sampling probe from 150mm and 1.5m tube
- Condensate collector with aluminum radiator
- Spare smoke filter
- Combustion air probe
- Chimney pressure / depression measurement kit
- Shoulder strap
- Infrared thermal printer
- USB interface cable
- Management software (demo version 30 days)
- User manual
- Calibration report
Description
TECHNICAL SPECIFICATIONS
| REAL VALUES | MEASURING RANGE | RESOLUTION |
| Ambient temperature Pt 100 | -20 ° ÷ 150 ° | 0.1 C ° |
| Smoke temperature | 0 ÷ 1,000 ° C | 1 ° C |
| O2 – Oxygen | 0 ÷ 21% v / v | 0.1% |
| CO – Carbon monoxide | 0 to 4,000 ppm | 1 ppm |
| NO – Nitrogen monoxide | 0 ÷ 1,000 ppm | 1 ppm |
| NO2 – nitrogen dioxide | 0 ÷ 200 ppm | 1 ppm |
| SO2 sulfur dioxide | 0 ÷ 2000 ppm | 1 ppm |
| CO – environment | 0 ÷ 500 ppm | 1 ppm |
| CO – comb. solid | 1 ÷ 20,000 ppm | 1 ppm |
| CO -% | 1 to 99.999 ppm | 10 ppm |
| Draft / differential pressure UNI 10845 Bridge DMS | -50 Pa ÷ 11.000 Pa / -100 Pa ÷ 100 Pa | 1 Pa / 0.1 Pa |
| Smoke opacity | 0 to 9 | 1 |
| CALOLATI VALUES | MEASURING RANGE | RESOLUTION |
| CO2 – carbon dioxide | 0 ÷ 100% v / v | 0.1% |
| Efficiency according to UNI 10389-1 | 0 to 100% | 0.1% |
| Useful efficiency for condensing boilers according to UNI 10389-1 | 0 ÷ 120% | 0.1% |
| Chimney leakage according to UNI 10389-1 | 0 to 100% | 0.1% |
| Excess air according to UNI 10389-1 | 1 ÷ 50 | 00:01 |
| Dew temperature according to UNI 10389-1 | 0 ÷ 100 ° C | 1 ° C |
| Operating temperature | -5 ° C to 50 ° C | |
| Storage temperature | – 20 ° C ÷ 55 ° C |
Models:-
| CODE |
DESCRIPTION |
| BST110 | BOSTON HD O2+CO flue gas probe 150mm – tube 1,5m |
| BST111 | BOSTON HD O2+CO flue gas probe 300mm – tube 3m |
| BST114 | BOSTON HD O2+CO flue gas flexible probe 300mm – tube 1,5m |
| BST210 | BOSTON HD O2+CO+NO flue gas probe 150mm – tube 1,5m |
| BST211 | BOSTON HD O2+CO+NO flue gas probe 300mm – tube 3m |
| BST214 | BOSTON HD O2+CO+NO flue gas flexible probe 300mm – tube 1,5m. |
| BST310 | BOSTON HD O2+CO+NO+SO2 flue gas probe 150mm – tube 1,5m |
| BST311 | BOSTON HD O2+CO+NO+SO2 flue gas probe 300mm – tube 3m |
| BST314 | BOSTON HD O2+CO+NO+SO2 flue gas flexible probe 300mm – tube 1,5m |
| BST410 | BOSTON HD O2+CO+CO amb flue gas probe 150mm – tube 1,5m |
| BST411 | BOSTON HD O2+CO+CO amb flue gas probe 300mm – tube 3m |
| BST414 | BOSTON HD O2+CO+CO amb flue gas flexible probe 300mm – tube 1,5m |
| BST510 | BOSTON HD O2+CO+CO solid flue gas probe 150mm – tube 1,5m |
| BST511 | BOSTON HD O2+CO+CO solid flue gas probe 300mm – tube 3m |
| BST514 | BOSTON HD O2+CO+CO solid flue gas flexible probe 300mm – tube 1,5m |


Reviews
There are no reviews yet.